Les ETF (Trackers) du contrat mes‑placementsliberté per
Avec mes‑placementsliberté per, vous accédez à 19 ETF/trackers.
Les ETF (Exchange-Traded Fund) sont des fonds indiciels qui reproduisent à l'identique la variation d'un indice boursier. Par exemple un ETF sur le CAC 40 connaîtra les mêmes variations que l'indice CAC 40 lui-même. Ils sont valorisés quotidiennement et fonctionnent de la même manière qu'une Unité de compte classique.
Avantages des fonds indiciels :
Les fonds indiciels reproduire la performance de l'indice qu'ils copient. Cette performance n'est atteinte que par environ un tiers des gérants de fonds actions non-indiciels.
Inconvénients des fonds indiciels :
Lorsqu'un indice subit une forte baisse de sa valeur liquidative, le gérant d'une Sicav ou d'un FCP indiciel ne peut aller se réfugier sur une classe d'actifs plus sécuritaire. Il est obligé de continuer à répliquer la composition de l'indice.
Important : les ETF supportent des frais spécifiques de 0,10 %. Ces frais viennent en majoration ou minoration de la valeur liquidative de l'ETF (cours de clôture). Ces supports ne sont pas éligibles aux opérations programmées (versements, rachats partiels) et aux options de gestion.
L'investissement dans des ETF nécessite la signature d'un avenant.
Retrouvez l’ensemble des Trackers/ETF présents sur votre contrat.
Liste et performances annuelles des supports
Rechercher un fonds ( ISIN, nom, société ou catégorie ) |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % année | ISR | Dernière valeur | DICI | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FR0010655712 | Amundi ETF DAX DR A/I | Amundi Asset Management | Actions Allemagne | 2,58 | Non | 249,70 | EUR | 14/01 | |||
FR0010688192 | Amundi ETF MSCI Europe Healthcare A/I | Amundi Asset Management | Actions Secteur Santé | 2,76 | Non | 284,66 | EUR | 14/01 | |||
FR0010688176 | Amundi ETF MSCI Europe Banks A/I | Amundi Asset Management | Actions Secteur Finance | 5,28 | Non | 58,70 | EUR | 14/01 | |||
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 5,99 | Non | 46,09 | EUR | 14/01 | |||
FR0010930644 | Amundi ETF MSCI Europe Energy A/I | Amundi Asset Management | Actions Secteur Energie | 13,74 | Non | 180 | EUR | 14/01 | |||
LU1437025023 | Amundi MSCI UK IMI SRI ETF DR EUR | Amundi Luxembourg S.A. | Actions Royaume-Uni Grandes Cap | 3,79 | Non | 661,24 | EUR | 14/01 | |||
LU1681039480 | Amundi IS FTSE EPRA Europe RE ETF-C | Amundi Luxembourg S.A. | Immobilier - Indirect Europe | -0,76 | Non | 376,62 | EUR | 14/01 | |||
LU1681046931 | Amundi IS CAC 40 ETF-C | Amundi Luxembourg S.A. | Actions France | 2,47 | Non | 83,50 | EUR | 14/01 | |||
LU1681047236 | Amundi IS EURO STOXX 50 ETF-C EUR | Amundi Luxembourg S.A. | Actions Zone Euro Grandes Cap. | 2,98 | Non | 80,87 | EUR | 14/01 | |||
LU1602144732 | Amundi IS MSCI Japan ETF-C EUR | Amundi Luxembourg S.A. | Actions Japon Grandes Cap. | 4,43 | Non | 218,47 | EUR | 14/01 | |||
LU1681044480 | Amundi IS MSCI Em Asia ETF-C EUR | Amundi Luxembourg S.A. | Actions Asie hors Japon | 8,65 | Non | 36,57 | EUR | 14/01 | |||
LU1681045024 | Amundi IS MSCI Em Latin America ETF-C EUR | Amundi Luxembourg S.A. | Actions Amérique Latine | 4,02 | Non | 11,59 | EUR | 14/01 | |||
LU1681045370 | Amundi IS MSCI Emerging Markets ETF-C EUR | Amundi Luxembourg S.A. | Actions Marchés Emergents | 7,70 | Non | 4,82 | EUR | 14/01 | |||
LU1681044647 | Amundi IS MSCI Nordic ETF-C | Amundi Luxembourg S.A. | Actions Europe du Nord | 3,37 | Non | 471,91 | EUR | 14/01 | |||
LU1681038672 | Amundi IS Russell 2000 ETF-C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Petites Cap. | 10,37 | Non | 230,37 | EUR | 14/01 | |||
LU1681048804 | Amundi IS S&P 500 ETF C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Gdes Cap. Mixte | 3,41 | Non | 57,09 | EUR | 14/01 | |||
LU1437016972 | Amundi IS MSCI World ETF DR | Amundi Luxembourg S.A. | Actions Internationales Gdes Cap. Mixte | 3,65 | Non | 75,60 | EUR | 14/01 | |||
LU1834987890 | Lyxor STOXX Eur 600 Idl Gd & Svc ETF | Lyxor International Asset Management S.A.S. | Actions Secteur Matériaux & Industrie | 3,95 | Non | 76,18 | EUR | 14/01 | |||
LU1834988518 | Lyxor Stoxx Europe 600 Tec ETF Acc | Lyxor International Asset Management S.A.S. | Actions Secteur Technologies | 4,61 | Non | 67,57 | EUR | 14/01 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % année | Perf. % 1 an | Perf. % 3 ans | Perf. % 5 ans | Perf. % 10 ans | Volatilité 3 ans | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FR0010655712 | Amundi ETF DAX DR A/I | Amundi Asset Management | Actions Allemagne | 2,58 | 3,50 | 4,56 | 39,50 | 91,94 | 20,21 | 14/01 | |
FR0010688192 | Amundi ETF MSCI Europe Healthcare A/I | Amundi Asset Management | Actions Secteur Santé | 2,76 | -1,08 | 30,18 | 30,65 | 178,28 | 12,68 | 14/01 | |
FR0010688176 | Amundi ETF MSCI Europe Banks A/I | Amundi Asset Management | Actions Secteur Finance | 5,28 | -23,60 | -38,46 | -18,93 | -25,79 | 31,41 | 14/01 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 5,99 | 11,36 | 38,57 | 77,44 | 240,03 | 15,57 | 14/01 | |
FR0010930644 | Amundi ETF MSCI Europe Energy A/I | Amundi Asset Management | Actions Secteur Energie | 13,74 | -23,77 | -19,18 | 27,88 | 7,52 | 28,72 | 14/01 | |
LU1437025023 | Amundi MSCI UK IMI SRI ETF DR EUR | Amundi Luxembourg S.A. | Actions Royaume-Uni Grandes Cap | 3,79 | -14,13 | -5,37 | - | - | 17,52 | 14/01 | |
LU1681039480 | Amundi IS FTSE EPRA Europe RE ETF-C | Amundi Luxembourg S.A. | Immobilier - Indirect Europe | -0,76 | -11,32 | - | - | - | - | 14/01 | |
LU1681046931 | Amundi IS CAC 40 ETF-C | Amundi Luxembourg S.A. | Actions France | 2,47 | -3,72 | - | - | - | - | 14/01 | |
LU1681047236 | Amundi IS EURO STOXX 50 ETF-C EUR | Amundi Luxembourg S.A. | Actions Zone Euro Grandes Cap. | 2,98 | -1,26 | - | - | - | - | 14/01 | |
LU1602144732 | Amundi IS MSCI Japan ETF-C EUR | Amundi Luxembourg S.A. | Actions Japon Grandes Cap. | 4,43 | 8,44 | - | - | - | - | 14/01 | |
LU1681044480 | Amundi IS MSCI Em Asia ETF-C EUR | Amundi Luxembourg S.A. | Actions Asie hors Japon | 8,65 | 22,17 | - | - | - | - | 14/01 | |
LU1681045024 | Amundi IS MSCI Em Latin America ETF-C EUR | Amundi Luxembourg S.A. | Actions Amérique Latine | 4,02 | -18,03 | - | - | - | - | 14/01 | |
LU1681045370 | Amundi IS MSCI Emerging Markets ETF-C EUR | Amundi Luxembourg S.A. | Actions Marchés Emergents | 7,70 | 12,62 | - | - | - | - | 14/01 | |
LU1681044647 | Amundi IS MSCI Nordic ETF-C | Amundi Luxembourg S.A. | Actions Europe du Nord | 3,37 | 18,66 | - | - | - | - | 14/01 | |
LU1681038672 | Amundi IS Russell 2000 ETF-C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Petites Cap. | 10,37 | 19,31 | - | - | - | - | 14/01 | |
LU1681048804 | Amundi IS S&P 500 ETF C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Gdes Cap. Mixte | 3,41 | 8,37 | - | - | - | - | 14/01 | |
LU1437016972 | Amundi IS MSCI World ETF DR | Amundi Luxembourg S.A. | Actions Internationales Gdes Cap. Mixte | 3,65 | 7,15 | 32,62 | - | - | 15,79 | 14/01 | |
LU1834987890 | Lyxor STOXX Eur 600 Idl Gd & Svc ETF | Lyxor International Asset Management S.A.S. | Actions Secteur Matériaux & Industrie | 3,95 | 8,43 | - | - | - | - | 14/01 | |
LU1834988518 | Lyxor Stoxx Europe 600 Tec ETF Acc | Lyxor International Asset Management S.A.S. | Actions Secteur Technologies | 4,61 | 15,77 | - | - | - | - | 14/01 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % 1 sem. | Perf. % 1 mois | Perf. % 3 mois | Perf. % 6 mois | Perf. % 12 mois | Date |
---|---|---|---|---|---|---|---|---|---|---|
FR0010655712 | Amundi ETF DAX DR A/I | Amundi Asset Management | Actions Allemagne | 0,06 | 5,75 | 7,40 | 10,07 | 3,50 | 14/01 | |
FR0010688192 | Amundi ETF MSCI Europe Healthcare A/I | Amundi Asset Management | Actions Secteur Santé | 2,92 | 3,29 | -0,07 | -2,37 | -1,08 | 14/01 | |
FR0010688176 | Amundi ETF MSCI Europe Banks A/I | Amundi Asset Management | Actions Secteur Finance | -0,85 | 3,95 | 35,83 | 15,11 | -23,60 | 14/01 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 2,32 | 7,24 | 9,30 | 24,11 | 11,36 | 14/01 | |
FR0010930644 | Amundi ETF MSCI Europe Energy A/I | Amundi Asset Management | Actions Secteur Energie | 2,37 | 11,26 | 43,01 | 18,52 | -23,77 | 14/01 | |
LU1437025023 | Amundi MSCI UK IMI SRI ETF DR EUR | Amundi Luxembourg S.A. | Actions Royaume-Uni Grandes Cap | 0,67 | 6,79 | 13,63 | 10,99 | -14,13 | 14/01 | |
LU1681039480 | Amundi IS FTSE EPRA Europe RE ETF-C | Amundi Luxembourg S.A. | Immobilier - Indirect Europe | 1,34 | 2,57 | 8,59 | 11,27 | -11,32 | 14/01 | |
LU1681046931 | Amundi IS CAC 40 ETF-C | Amundi Luxembourg S.A. | Actions France | 0,26 | 3,13 | 15,33 | 14,18 | -3,72 | 14/01 | |
LU1681047236 | Amundi IS EURO STOXX 50 ETF-C EUR | Amundi Luxembourg S.A. | Actions Zone Euro Grandes Cap. | 0,53 | 3,94 | 11,54 | 10,18 | -1,26 | 14/01 | |
LU1602144732 | Amundi IS MSCI Japan ETF-C EUR | Amundi Luxembourg S.A. | Actions Japon Grandes Cap. | 3,73 | 6,05 | 14,02 | 18,08 | 8,44 | 14/01 | |
LU1681044480 | Amundi IS MSCI Em Asia ETF-C EUR | Amundi Luxembourg S.A. | Actions Asie hors Japon | 6,29 | 11,91 | 17,46 | 24,62 | 22,17 | 14/01 | |
LU1681045024 | Amundi IS MSCI Em Latin America ETF-C EUR | Amundi Luxembourg S.A. | Actions Amérique Latine | 3,86 | 6,78 | 28,62 | 24,57 | -18,03 | 14/01 | |
LU1681045370 | Amundi IS MSCI Emerging Markets ETF-C EUR | Amundi Luxembourg S.A. | Actions Marchés Emergents | 5,60 | 10,91 | 18,22 | 23,45 | 12,62 | 14/01 | |
LU1681044647 | Amundi IS MSCI Nordic ETF-C | Amundi Luxembourg S.A. | Actions Europe du Nord | 0,52 | 5,58 | 8,47 | 17,71 | 18,66 | 14/01 | |
LU1681038672 | Amundi IS Russell 2000 ETF-C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Petites Cap. | 4,32 | 11,69 | 27,76 | 43,58 | 19,31 | 14/01 | |
LU1681048804 | Amundi IS S&P 500 ETF C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Gdes Cap. Mixte | 1,57 | 4,06 | 5,81 | 14,09 | 8,37 | 14/01 | |
LU1437016972 | Amundi IS MSCI World ETF DR | Amundi Luxembourg S.A. | Actions Internationales Gdes Cap. Mixte | 1,55 | 4,60 | 8,46 | 15,17 | 7,15 | 14/01 | |
LU1834987890 | Lyxor STOXX Eur 600 Idl Gd & Svc ETF | Lyxor International Asset Management S.A.S. | Actions Secteur Matériaux & Industrie | 1,22 | 6,16 | 13,54 | 24,64 | 8,43 | 14/01 | |
LU1834988518 | Lyxor Stoxx Europe 600 Tec ETF Acc | Lyxor International Asset Management S.A.S. | Actions Secteur Technologies | 4,88 | 10,27 | 5,86 | 9,09 | 15,77 | 14/01 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar |
Notation Risque SRRI |
Rang. YTD | Rang. 1 an | Rang. 3 ans | Rang. 5 ans |
---|---|---|---|---|---|---|---|---|---|
FR0010655712 | Amundi ETF DAX DR A/I | Amundi Asset Management | Actions Allemagne | 6 | 44 | 44 | 26 | 35 | |
FR0010688192 | Amundi ETF MSCI Europe Healthcare A/I | Amundi Asset Management | Actions Secteur Santé | 6 | 92 | 92 | 71 | 80 | |
FR0010688176 | Amundi ETF MSCI Europe Banks A/I | Amundi Asset Management | Actions Secteur Finance | 7 | 100 | 100 | 96 | 83 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 6 | 41 | 41 | 35 | 37 | |
FR0010930644 | Amundi ETF MSCI Europe Energy A/I | Amundi Asset Management | Actions Secteur Energie | 7 | 52 | 52 | 43 | 27 | |
LU1437025023 | Amundi MSCI UK IMI SRI ETF DR EUR | Amundi Luxembourg S.A. | Actions Royaume-Uni Grandes Cap | 6 | 85 | 85 | 78 | - | |
LU1681039480 | Amundi IS FTSE EPRA Europe RE ETF-C | Amundi Luxembourg S.A. | Immobilier - Indirect Europe | 6 | 58 | 58 | 58 | 63 | |
LU1681046931 | Amundi IS CAC 40 ETF-C | Amundi Luxembourg S.A. | Actions France | 6 | 54 | 54 | 11 | 10 | |
LU1681047236 | Amundi IS EURO STOXX 50 ETF-C EUR | Amundi Luxembourg S.A. | Actions Zone Euro Grandes Cap. | 6 | 61 | 61 | 25 | 32 | |
LU1602144732 | Amundi IS MSCI Japan ETF-C EUR | Amundi Luxembourg S.A. | Actions Japon Grandes Cap. | 6 | 55 | 55 | - | - | |
LU1681044480 | Amundi IS MSCI Em Asia ETF-C EUR | Amundi Luxembourg S.A. | Actions Asie hors Japon | 6 | 40 | 40 | 41 | 37 | |
LU1681045024 | Amundi IS MSCI Em Latin America ETF-C EUR | Amundi Luxembourg S.A. | Actions Amérique Latine | 7 | 48 | 48 | 56 | 37 | |
LU1681045370 | Amundi IS MSCI Emerging Markets ETF-C EUR | Amundi Luxembourg S.A. | Actions Marchés Emergents | 6 | 47 | 47 | 46 | 39 | |
LU1681044647 | Amundi IS MSCI Nordic ETF-C | Amundi Luxembourg S.A. | Actions Europe du Nord | 6 | 53 | 53 | 48 | 67 | |
LU1681038672 | Amundi IS Russell 2000 ETF-C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Petites Cap. | 6 | 52 | 52 | 48 | 47 | |
LU1681048804 | Amundi IS S&P 500 ETF C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Gdes Cap. Mixte | 6 | 49 | 49 | 26 | 20 | |
LU1437016972 | Amundi IS MSCI World ETF DR | Amundi Luxembourg S.A. | Actions Internationales Gdes Cap. Mixte | 6 | 39 | 39 | 20 | - | |
LU1834987890 | Lyxor STOXX Eur 600 Idl Gd & Svc ETF | Lyxor International Asset Management S.A.S. | Actions Secteur Matériaux & Industrie | 6 | 64 | 64 | - | - | |
LU1834988518 | Lyxor Stoxx Europe 600 Tec ETF Acc | Lyxor International Asset Management S.A.S. | Actions Secteur Technologies | 6 | 95 | 95 | 87 | 89 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Boîte de Style Action | Boîte de Style Obligataire | Capitalisation moyenne (Mil) | Total des actifs (Mil) |
---|---|---|---|---|---|---|---|
FR0010655712 | Amundi ETF DAX DR A/I | Amundi Asset Management | Actions Allemagne |
![]() |
- | 41 774,93 | 61 |
FR0010688192 | Amundi ETF MSCI Europe Healthcare A/I | Amundi Asset Management | Actions Secteur Santé |
![]() |
- | - | 44 |
FR0010688176 | Amundi ETF MSCI Europe Banks A/I | Amundi Asset Management | Actions Secteur Finance |
![]() |
- | - | 22 |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau |
![]() |
- | 9 208,55 | 766 |
FR0010930644 | Amundi ETF MSCI Europe Energy A/I | Amundi Asset Management | Actions Secteur Energie |
![]() |
- | - | 17 |
LU1437025023 | Amundi MSCI UK IMI SRI ETF DR EUR | Amundi Luxembourg S.A. | Actions Royaume-Uni Grandes Cap |
![]() |
- | - | 17 |
LU1681039480 | Amundi IS FTSE EPRA Europe RE ETF-C | Amundi Luxembourg S.A. | Immobilier - Indirect Europe |
![]() |
- | 5 616,84 | 35 |
LU1681046931 | Amundi IS CAC 40 ETF-C | Amundi Luxembourg S.A. | Actions France |
![]() |
- | 55 298,17 | 1163 |
LU1681047236 | Amundi IS EURO STOXX 50 ETF-C EUR | Amundi Luxembourg S.A. | Actions Zone Euro Grandes Cap. |
![]() |
- | 72 775,58 | 2652 |
LU1602144732 | Amundi IS MSCI Japan ETF-C EUR | Amundi Luxembourg S.A. | Actions Japon Grandes Cap. |
![]() |
- | 26 096,10 | 934 |
LU1681044480 | Amundi IS MSCI Em Asia ETF-C EUR | Amundi Luxembourg S.A. | Actions Asie hors Japon |
![]() |
- | 52 358,48 | 3046 |
LU1681045024 | Amundi IS MSCI Em Latin America ETF-C EUR | Amundi Luxembourg S.A. | Actions Amérique Latine |
![]() |
- | 16 166,19 | 576 |
LU1681045370 | Amundi IS MSCI Emerging Markets ETF-C EUR | Amundi Luxembourg S.A. | Actions Marchés Emergents |
![]() |
- | 41 671,37 | 4035 |
LU1681044647 | Amundi IS MSCI Nordic ETF-C | Amundi Luxembourg S.A. | Actions Europe du Nord |
![]() |
- | 25 337,37 | 231 |
LU1681038672 | Amundi IS Russell 2000 ETF-C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Petites Cap. |
![]() |
- | 1 990,61 | 305 |
LU1681048804 | Amundi IS S&P 500 ETF C EUR | Amundi Luxembourg S.A. | Actions Etats-Unis Gdes Cap. Mixte |
![]() |
- | 144 437,27 | 5488 |
LU1437016972 | Amundi IS MSCI World ETF DR | Amundi Luxembourg S.A. | Actions Internationales Gdes Cap. Mixte |
![]() |
![]() |
81 903,18 | 2031 |
LU1834987890 | Lyxor STOXX Eur 600 Idl Gd & Svc ETF | Lyxor International Asset Management S.A.S. | Actions Secteur Matériaux & Industrie |
![]() |
- | 23 097,72 | 43 |
LU1834988518 | Lyxor Stoxx Europe 600 Tec ETF Acc | Lyxor International Asset Management S.A.S. | Actions Secteur Technologies |
![]() |
- | 50 221,15 | 104 |
Important
Contrairement aux fonds en euros à capital garanti, les Unités de Compte (SICAV, FCP, SCPI, SCI, OPCI, EMTN, Trackers, Titres Vifs, FCPR...) ne garantissent pas le capital versé et sont soumis aux fluctuations des marchés financiers et immobiliers à la hausse comme à la baisse. L'assureur s'engage sur le nombre d'Unités de Compte et non sur leur valeur qu'il ne garantit pas. Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps. Par conséquent nous vous recommandons de prendre connaissance des documents réglementaires (prospectus, DICI, DIS...) avant toute décision d'investissement.
Nos guides et outils

Morningstar est le leader mondial de la recherche indépendante avec 3 800 employés présents dans 27 pays. Leur mission principale consiste à collecter des données sur l'ensemble des fonds des sociétés de gestion à travers le monde et à en faire une analyse indépendante et homogène qui puisse être comprise par tous. Leur marque de fabrique appelée « notation Morningstar » consiste à attribuer un nombre d'étoile à chaque fonds en fonction de ses qualités. Cette notation standardisée, Intuitive et indépendante constitue un bon indicateur de la qualité du fonds. Ces notations sont revues régulièrement et tiennent compte de tous les éléments pouvant impacter la performance à long terme du fonds (stabilité du gérant, prise de risque…).