Les ETF (Trackers) du contrat Ma solution PER
Avec Ma solution PER (1), vous accédez à 29 ETF/trackers.
Les ETF (Exchange-Traded Fund) sont des fonds indiciels qui reproduisent à l'identique la variation d'un indice boursier. Par exemple un ETF sur le CAC 40 connaîtra les mêmes variations que l'indice CAC 40 lui-même. Ils sont valorisés quotidiennement et fonctionnent de la même manière qu'une Unité de compte classique.
Avantages des fonds indiciels :
Les fonds indiciels reproduire la performance de l'indice qu'ils copient. Cette performance n'est atteinte que par environ un tiers des gérants de fonds actions non-indiciels.
Inconvénients des fonds indiciels :
Lorsqu'un indice subit une forte baisse de sa valeur liquidative, le gérant d'une Sicav ou d'un FCP indiciel ne peut aller se réfugier sur une classe d'actifs plus sécuritaire. Il est obligé de continuer à répliquer la composition de l'indice.
Important : les frais à l’investissement et au désinvestissement sont de 0,15% maximum par opération prélevés par diminution du nombre d’unités de compte.
L'investissement dans des ETF nécessite la signature d'un avenant : avenant de souscription
Retrouvez l’ensemble des Trackers/ETF présents sur votre contrat.
Liste et performances annuelles des supports
Rechercher un fonds ( ISIN, nom, société ou catégorie ) |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % année | ISR | Dernière valeur | DICI | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
FR0010424135 | Lyxor EuroStoxx50 Dly -1x Inv ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | -1,39 | Non | 13,65 | EUR | 19/01 | |||
FR0010245514 | Lyxor Japan Topix DR ETF Dist EUR A/I | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. | 2,67 | Non | 136,51 | EUR | 19/01 | |||
LU1650490474 | Lyxor Euro Govt Bd (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts d'Etat | -0,35 | Non | 198,91 | EUR | 19/01 | |||
FR0007054358 | Lyxor Euro Stoxx 50 DR ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. | 1,51 | Non | 34,43 | EUR | 19/01 | |||
LU1563454310 | Lyxor Green Bond (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Obligations Internationales Emprunts Privés | -0,77 | Non | 55,18 | EUR | 19/01 | |||
FR0010342592 | Lyxor Nasdaq-100 Daily 2x Lvrgd ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | 1,37 | Non | 559,90 | EUR | 19/01 | |||
FR0007052782 | Lyxor CAC 40 (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions France | 0,82 | Non | 54,51 | EUR | 19/01 | |||
FR0010591362 | Lyxor CAC 40 Daily (-1x) Inverse ETF Acc EUR | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | -1,06 | Non | 0 | EUR | 20/01 | |||
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents | 7,81 | Non | 12,06 | EUR | 19/01 | |||
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 2,74 | Non | 217,27 | EUR | 19/01 | |||
LU0496786574 | Lyxor S&P 500 ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte | 2,58 | Non | 31,33 | EUR | 19/01 | |||
LU0252633754 | Lyxor DAX (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Actions Allemagne | 0,64 | Non | 128,82 | EUR | 19/01 | |||
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance | 1,44 | Non | 41,63 | EUR | 19/01 | |||
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 5,29 | Non | 46,09 | EUR | 19/01 | |||
LU1812091194 | Lyxor STOXX Europe 600 Real Est ETF Dist | Lyxor International Asset Management S.A.S. | Immobilier - Indirect Europe | -2,47 | Non | 41,60 | EUR | 19/01 | |||
LU1829219127 | Lyxor Euro Corporate Bond ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts Privés | 0,05 | Non | 157,44 | EUR | 19/01 | |||
IE00BYTH6238 | First Trust US Equity Opp ETF A Acc | First Trust Global Portfolios Management Limited | Actions Etats-Unis Gdes Cap. Mixte | 5,45 | Non | 43,92 | USD | 19/01 | |||
IE00B52VJ196 | iShares MSCI Europe SRI ETF EUR Acc | BlackRock Asset Management Ireland - ETF | Actions Europe Gdes Cap. Mixte | 1,65 | Non | 51,14 | EUR | 19/01 | |||
IE00BYZK4669 | iShares Ageing Population ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Internationales Flex-Cap. | 5,33 | Non | 0 | EUR | 19/01 | |||
IE00BL0L0H60 | First Trust NYSE Arca Biotech ETFAUSDAcc EUR | First Trust Global Portfolios Management Limited | Actions Secteur Biotechnologie | 6,80 | Non | 0 | EUR | 19/01 | |||
FR0010524777 | Lyxor New Energy (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Energies Alternatives | 8,15 | Non | 41,49 | EUR | 19/01 | |||
IE00BKTLJC87 | iShares Smart City Infra ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Infrastructures | 4,40 | Non | 0 | EUR | 19/01 | |||
IE00BYZK4776 | iShares Healthcare Innov ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Santé | 6,93 | Non | 0 | EUR | 19/01 | |||
IE00BYZK4883 | iShares Digitalisation ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Technologies | 2,45 | Non | 0 | EUR | 19/01 | |||
IE00BF16M727 | First Trust Nasdaq Cybscty ETF A USD Acc EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 2,65 | Non | 0 | EUR | 19/01 | |||
IE00BFD2H405 | First Trust Cloud Computing ETF A USD EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 3,29 | Non | 0 | EUR | 19/01 | |||
IE00B9M6RS56 | iShares JP Morgan $ EM Bond EURH ETF Dis | BlackRock Asset Management Ireland - ETF | Obligations Marchés Emergents Dominante EUR | -1,99 | Non | 93,96 | EUR | 19/01 | |||
IE00B1FZS798 | iShares $ Treasury Bd 7-10yr ETFUSD Dist EUR | BlackRock Asset Management Ireland - ETF | Obligations USD Emprunts d'Etat | 0,20 | Non | 140,75 | EUR | 19/01 | |||
IE00BG0SSC32 | First Trust Dow Jones Internet ETF A USD EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 1,83 | Non | 0 | EUR | 19/01 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % année | Perf. % 1 an | Perf. % 3 ans | Perf. % 5 ans | Perf. % 10 ans | Volatilité 3 ans | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FR0010424135 | Lyxor EuroStoxx50 Dly -1x Inv ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | -1,39 | -8,63 | -23,69 | -46,75 | -66,88 | 18,63 | 19/01 | |
FR0010245514 | Lyxor Japan Topix DR ETF Dist EUR A/I | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. | 2,67 | 5,21 | 10,34 | 45,86 | 101,78 | 13,91 | 19/01 | |
LU1650490474 | Lyxor Euro Govt Bd (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts d'Etat | -0,35 | 4,23 | 11,89 | - | - | 3,92 | 19/01 | |
FR0007054358 | Lyxor Euro Stoxx 50 DR ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. | 1,51 | -3,13 | 7,66 | 40,20 | 70,29 | 19,73 | 19/01 | |
LU1563454310 | Lyxor Green Bond (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Obligations Internationales Emprunts Privés | -0,77 | 2,18 | 14,66 | - | - | 4,12 | 19/01 | |
FR0010342592 | Lyxor Nasdaq-100 Daily 2x Lvrgd ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | 1,37 | 58,55 | 180,75 | 544,23 | 2 152,56 | 38,59 | 19/01 | |
FR0007052782 | Lyxor CAC 40 (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions France | 0,82 | -6,34 | 10,05 | 51,57 | 93,51 | 20,45 | 19/01 | |
FR0010591362 | Lyxor CAC 40 Daily (-1x) Inverse ETF Acc EUR | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | -1,06 | -5,84 | -25,26 | -50,38 | -70,28 | - | 20/01 | |
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents | 7,81 | 11,17 | 17,72 | 88,63 | 55,37 | 16,14 | 19/01 | |
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 2,74 | 5,10 | 31,91 | 76,82 | 180,79 | 15,69 | 19/01 | |
LU0496786574 | Lyxor S&P 500 ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte | 2,58 | 6,06 | 43,73 | 97,36 | 290,76 | 16,44 | 19/01 | |
LU0252633754 | Lyxor DAX (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Actions Allemagne | 0,64 | 1,60 | 1,25 | 39,28 | 86,78 | 20,58 | 19/01 | |
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance | 1,44 | 29,78 | - | - | - | - | 19/01 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 5,29 | 9,28 | 36,25 | 77,09 | 240,89 | 15,57 | 19/01 | |
LU1812091194 | Lyxor STOXX Europe 600 Real Est ETF Dist | Lyxor International Asset Management S.A.S. | Immobilier - Indirect Europe | -2,47 | -12,72 | - | - | - | - | 19/01 | |
LU1829219127 | Lyxor Euro Corporate Bond ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts Privés | 0,05 | 2,12 | - | - | - | - | 19/01 | |
IE00BYTH6238 | First Trust US Equity Opp ETF A Acc | First Trust Global Portfolios Management Limited | Actions Etats-Unis Gdes Cap. Mixte | 5,45 | 36,98 | 76,77 | 146,68 | - | 21,34 | 19/01 | |
IE00B52VJ196 | iShares MSCI Europe SRI ETF EUR Acc | BlackRock Asset Management Ireland - ETF | Actions Europe Gdes Cap. Mixte | 1,65 | 3,16 | 23,97 | 55,27 | - | 15,45 | 19/01 | |
IE00BYZK4669 | iShares Ageing Population ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Internationales Flex-Cap. | 5,33 | 5,86 | 17,91 | - | - | 18,37 | 19/01 | |
IE00BL0L0H60 | First Trust NYSE Arca Biotech ETFAUSDAcc EUR | First Trust Global Portfolios Management Limited | Actions Secteur Biotechnologie | 6,80 | - | - | - | - | - | 19/01 | |
FR0010524777 | Lyxor New Energy (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Energies Alternatives | 8,15 | 54,18 | 109,64 | 199,50 | 164,19 | 16,90 | 19/01 | |
IE00BKTLJC87 | iShares Smart City Infra ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Infrastructures | 4,40 | - | - | - | - | - | 19/01 | |
IE00BYZK4776 | iShares Healthcare Innov ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Santé | 6,93 | 42,77 | 63,80 | - | - | 18,85 | 19/01 | |
IE00BYZK4883 | iShares Digitalisation ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Technologies | 2,45 | 25,92 | 64,21 | - | - | 20,21 | 19/01 | |
IE00BF16M727 | First Trust Nasdaq Cybscty ETF A USD Acc EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 2,65 | - | - | - | - | - | 19/01 | |
IE00BFD2H405 | First Trust Cloud Computing ETF A USD EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 3,29 | 37,52 | - | - | - | - | 19/01 | |
IE00B9M6RS56 | iShares JP Morgan $ EM Bond EURH ETF Dis | BlackRock Asset Management Ireland - ETF | Obligations Marchés Emergents Dominante EUR | -1,99 | 0,88 | 4,67 | 23,55 | - | 11,16 | 19/01 | |
IE00B1FZS798 | iShares $ Treasury Bd 7-10yr ETFUSD Dist EUR | BlackRock Asset Management Ireland - ETF | Obligations USD Emprunts d'Etat | 0,20 | -1,39 | 21,61 | 8,25 | 70,27 | 8,64 | 19/01 | |
IE00BG0SSC32 | First Trust Dow Jones Internet ETF A USD EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 1,83 | 32,29 | - | - | - | - | 19/01 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % 1 sem. | Perf. % 1 mois | Perf. % 3 mois | Perf. % 6 mois | Perf. % 12 mois | Date |
---|---|---|---|---|---|---|---|---|---|---|
FR0010424135 | Lyxor EuroStoxx50 Dly -1x Inv ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | 0,28 | -1,90 | -11,47 | -9,63 | -8,63 | 19/01 | |
FR0010245514 | Lyxor Japan Topix DR ETF Dist EUR A/I | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. | 0,26 | 3,43 | 11,95 | 15,15 | 5,21 | 19/01 | |
LU1650490474 | Lyxor Euro Govt Bd (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts d'Etat | 0,42 | -0,32 | -0,03 | 2,25 | 4,23 | 19/01 | |
FR0007054358 | Lyxor Euro Stoxx 50 DR ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. | -0,30 | 1,47 | 11,17 | 7,34 | -3,13 | 19/01 | |
LU1563454310 | Lyxor Green Bond (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Obligations Internationales Emprunts Privés | 0,43 | -0,03 | -0,46 | 0,62 | 2,18 | 19/01 | |
FR0010342592 | Lyxor Nasdaq-100 Daily 2x Lvrgd ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | -0,12 | 3,66 | 14,42 | 34,54 | 58,55 | 19/01 | |
FR0007052782 | Lyxor CAC 40 (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions France | -0,92 | 1,42 | 13,72 | 10,85 | -6,34 | 19/01 | |
FR0010591362 | Lyxor CAC 40 Daily (-1x) Inverse ETF Acc EUR | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | 0,83 | -1,78 | -13,58 | -12,60 | -5,84 | 20/01 | |
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents | 1,56 | 9,30 | 18,93 | 23,18 | 11,17 | 19/01 | |
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | -0,03 | 3,39 | 9,04 | 12,98 | 5,10 | 19/01 | |
LU0496786574 | Lyxor S&P 500 ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte | -0,16 | 3,27 | 6,26 | 11,74 | 6,06 | 19/01 | |
LU0252633754 | Lyxor DAX (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Actions Allemagne | -0,73 | 1,36 | 7,30 | 6,70 | 1,60 | 19/01 | |
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance | 0,06 | 2,46 | 6,03 | 14,60 | 29,78 | 19/01 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | -0,80 | 6,11 | 10,05 | 20,06 | 9,28 | 19/01 | |
LU1812091194 | Lyxor STOXX Europe 600 Real Est ETF Dist | Lyxor International Asset Management S.A.S. | Immobilier - Indirect Europe | 0,54 | -0,65 | 6,68 | 10,07 | -12,72 | 19/01 | |
LU1829219127 | Lyxor Euro Corporate Bond ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts Privés | 0,17 | -0,03 | 0,84 | 2,69 | 2,12 | 19/01 | |
IE00BYTH6238 | First Trust US Equity Opp ETF A Acc | First Trust Global Portfolios Management Limited | Actions Etats-Unis Gdes Cap. Mixte | -1,20 | 3,50 | 17,25 | 34,43 | 36,98 | 19/01 | |
IE00B52VJ196 | iShares MSCI Europe SRI ETF EUR Acc | BlackRock Asset Management Ireland - ETF | Actions Europe Gdes Cap. Mixte | - | 2,29 | 7,35 | 9,62 | 3,16 | 19/01 | |
IE00BYZK4669 | iShares Ageing Population ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Internationales Flex-Cap. | 0,57 | 5,73 | 17,59 | 19,58 | 5,86 | 19/01 | |
IE00BL0L0H60 | First Trust NYSE Arca Biotech ETFAUSDAcc EUR | First Trust Global Portfolios Management Limited | Actions Secteur Biotechnologie | 1,67 | 6,11 | 8,39 | -5,17 | - | 19/01 | |
FR0010524777 | Lyxor New Energy (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Energies Alternatives | -0,67 | 12,81 | 21,96 | 38,28 | 54,18 | 19/01 | |
IE00BKTLJC87 | iShares Smart City Infra ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Infrastructures | 0,80 | 5,13 | 13,18 | 17,82 | - | 19/01 | |
IE00BYZK4776 | iShares Healthcare Innov ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Santé | 1,55 | 7,67 | 17,09 | 24,17 | 42,77 | 19/01 | |
IE00BYZK4883 | iShares Digitalisation ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Technologies | 0,40 | 2,13 | 8,48 | 20,21 | 25,92 | 19/01 | |
IE00BF16M727 | First Trust Nasdaq Cybscty ETF A USD Acc EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | -0,42 | 5,91 | 17,50 | 25,50 | - | 19/01 | |
IE00BFD2H405 | First Trust Cloud Computing ETF A USD EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 1,48 | 2,06 | 12,03 | 23,43 | 37,52 | 19/01 | |
IE00B9M6RS56 | iShares JP Morgan $ EM Bond EURH ETF Dis | BlackRock Asset Management Ireland - ETF | Obligations Marchés Emergents Dominante EUR | 0,55 | -1,59 | 2,09 | 4,01 | 0,88 | 19/01 | |
IE00B1FZS798 | iShares $ Treasury Bd 7-10yr ETFUSD Dist EUR | BlackRock Asset Management Ireland - ETF | Obligations USD Emprunts d'Etat | 1,03 | -0,17 | -4,69 | -8,10 | -1,39 | 19/01 | |
IE00BG0SSC32 | First Trust Dow Jones Internet ETF A USD EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | -0,08 | -0,16 | 3,37 | 14,25 | 32,29 | 19/01 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar |
Notation Risque SRRI |
Rang. YTD | Rang. 1 an | Rang. 3 ans | Rang. 5 ans |
---|---|---|---|---|---|---|---|---|---|
FR0010424135 | Lyxor EuroStoxx50 Dly -1x Inv ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | 6 | - | - | - | - | |
FR0010245514 | Lyxor Japan Topix DR ETF Dist EUR A/I | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. | 6 | 70 | 70 | 64 | 61 | |
LU1650490474 | Lyxor Euro Govt Bd (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts d'Etat | 6 | 24 | 24 | 26 | 28 | |
FR0007054358 | Lyxor Euro Stoxx 50 DR ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. | 6 | 60 | 60 | 25 | 31 | |
LU1563454310 | Lyxor Green Bond (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Obligations Internationales Emprunts Privés | 3 | 24 | 24 | 69 | - | |
FR0010342592 | Lyxor Nasdaq-100 Daily 2x Lvrgd ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | 7 | - | - | - | - | |
FR0007052782 | Lyxor CAC 40 (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions France | 6 | 52 | 52 | 10 | 8 | |
FR0010591362 | Lyxor CAC 40 Daily (-1x) Inverse ETF Acc EUR | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | 6 | - | - | - | - | |
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents | 6 | 51 | 51 | 52 | 49 | |
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 6 | 38 | 38 | 18 | 16 | |
LU0496786574 | Lyxor S&P 500 ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte | 6 | 50 | 50 | 26 | 17 | |
LU0252633754 | Lyxor DAX (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Actions Allemagne | 6 | 47 | 47 | 33 | 44 | |
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance | 6 | 16 | 16 | 11 | 7 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 6 | 41 | 41 | 35 | 37 | |
LU1812091194 | Lyxor STOXX Europe 600 Real Est ETF Dist | Lyxor International Asset Management S.A.S. | Immobilier - Indirect Europe | 6 | 32 | 32 | 37 | 49 | |
LU1829219127 | Lyxor Euro Corporate Bond ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts Privés | 3 | 42 | 42 | 38 | 59 | |
IE00BYTH6238 | First Trust US Equity Opp ETF A Acc | First Trust Global Portfolios Management Limited | Actions Etats-Unis Gdes Cap. Mixte | 6 | 2 | 2 | 2 | 1 | |
IE00B52VJ196 | iShares MSCI Europe SRI ETF EUR Acc | BlackRock Asset Management Ireland - ETF | Actions Europe Gdes Cap. Mixte | 6 | 14 | 14 | 4 | 3 | |
IE00BYZK4669 | iShares Ageing Population ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Internationales Flex-Cap. | 6 | 62 | 62 | 55 | - | |
IE00BL0L0H60 | First Trust NYSE Arca Biotech ETFAUSDAcc EUR | First Trust Global Portfolios Management Limited | Actions Secteur Biotechnologie | 7 | - | - | - | - | |
FR0010524777 | Lyxor New Energy (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Energies Alternatives | 6 | 56 | 56 | 27 | 21 | |
IE00BKTLJC87 | iShares Smart City Infra ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Infrastructures | 6 | - | - | - | - | |
IE00BYZK4776 | iShares Healthcare Innov ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Santé | 6 | 8 | 8 | 5 | - | |
IE00BYZK4883 | iShares Digitalisation ETF USD Acc EUR | BlackRock Asset Management Ireland - ETF | Actions Secteur Technologies | 6 | 62 | 62 | 63 | - | |
IE00BF16M727 | First Trust Nasdaq Cybscty ETF A USD Acc EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 6 | - | - | - | - | |
IE00BFD2H405 | First Trust Cloud Computing ETF A USD EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 6 | 24 | 24 | - | - | |
IE00B9M6RS56 | iShares JP Morgan $ EM Bond EURH ETF Dis | BlackRock Asset Management Ireland - ETF | Obligations Marchés Emergents Dominante EUR | 4 | 50 | 50 | 32 | 36 | |
IE00B1FZS798 | iShares $ Treasury Bd 7-10yr ETFUSD Dist EUR | BlackRock Asset Management Ireland - ETF | Obligations USD Emprunts d'Etat | 4 | 18 | 18 | 13 | 7 | |
IE00BG0SSC32 | First Trust Dow Jones Internet ETF A USD EUR | First Trust Global Portfolios Management Limited | Actions Secteur Technologies | 6 | 33 | 33 | - | - |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Boîte de Style Action | Boîte de Style Obligataire | Capitalisation moyenne (Mil) | Total des actifs (Mil) |
---|---|---|---|---|---|---|---|
FR0010424135 | Lyxor EuroStoxx50 Dly -1x Inv ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | - | - | - | 106 |
FR0010245514 | Lyxor Japan Topix DR ETF Dist EUR A/I | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. |
![]() |
- | 13 915,58 | 865 |
LU1650490474 | Lyxor Euro Govt Bd (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts d'Etat | - | - | - | 1022 |
FR0007054358 | Lyxor Euro Stoxx 50 DR ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. |
![]() |
- | 73 692,41 | 4239 |
LU1563454310 | Lyxor Green Bond (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Obligations Internationales Emprunts Privés | - | - | - | 548 |
FR0010342592 | Lyxor Nasdaq-100 Daily 2x Lvrgd ETF Acc | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | - | - | - | 223 |
FR0007052782 | Lyxor CAC 40 (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions France |
![]() |
- | 58 458,91 | 3806 |
FR0010591362 | Lyxor CAC 40 Daily (-1x) Inverse ETF Acc EUR | Lyxor International Asset Management S.A.S. | Trading - Leveraged/Inverse Actions | - | - | - | 108 |
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents |
![]() |
- | 41 671,37 | 1135 |
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte |
![]() |
- | 81 588,73 | 3867 |
LU0496786574 | Lyxor S&P 500 ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte |
![]() |
- | 144 437,27 | 7767 |
LU0252633754 | Lyxor DAX (DR) ETF Acc | Lyxor International Asset Management S.A.S. | Actions Allemagne |
![]() |
- | 57 252,15 | 838 |
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance |
![]() |
- | 271 978,93 | 1474 |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau |
![]() |
- | 9 208,55 | 766 |
LU1812091194 | Lyxor STOXX Europe 600 Real Est ETF Dist | Lyxor International Asset Management S.A.S. | Immobilier - Indirect Europe |
![]() |
- | 7 444,07 | 32 |
LU1829219127 | Lyxor Euro Corporate Bond ETF Acc | Lyxor International Asset Management S.A.S. | Obligations EUR Emprunts Privés | - | - | - | 741 |
IE00BYTH6238 | First Trust US Equity Opp ETF A Acc | First Trust Global Portfolios Management Limited | Actions Etats-Unis Gdes Cap. Mixte |
![]() |
- | 28 311,75 | 10 |
IE00B52VJ196 | iShares MSCI Europe SRI ETF EUR Acc | BlackRock Asset Management Ireland - ETF | Actions Europe Gdes Cap. Mixte |
![]() |
