Les Actions du contrat mes‑placementsvie
Avec mes‑placementsvie, c'est 91 actions accessibles dans votre contrat d'assurance-vie.
Avec mes‑placementsvie, vous pouvez investir directement dans des actions françaises et européennes. Les valeurs éligibles figurent parmi les indices suivants :
- SBF 120 : composé du CAC 40, du CAC Next 20 et du CAC Mid 50
- Eurostoxx 50 : les 50 plus grandes sociétés de la Zone Euro
À savoir avant d'investir :
- Ces supports ne sont pas éligibles aux opérations programmées (versements, rachats partiels) et aux options de gestion.
- Le minimum d'investissement par versement et par action de 10 000 €.
- Les revenus éventuels générés par l'investissement sur des Actions seront automatiquement investis sur Generali Prudence P (FR0007494760).
- L'investissement dans des titres vifs nécessite la signature d'un avenant.
Libellé du support |
Code ISIN |
Perf. 2019 |
Perf. 2018 |
Perf. 2017 |
---|---|---|---|---|
Action ASML HLDG | NL0010273215 | 94.55 % | -4.54 % | 38.66 % |
Action Accor SA | FR0000120404 | 15.33 % | -11.26 % | 24.33 % |
Action Adidas | DE000A1EWWW0 | 60.72 % | 10.68 % | 12.65 % |
Action Air France-KLM | FR0000031122 | 4.68 % | -30.19 % | 162.47 % |
Action Air Liquide | FR0000120073 | 30.45 % | 5.76 % | 1.89 % |
Action Airbus Group NV | NL0000235190 | 57.37 % | 2.96 % | 34.23 % |
Action Alstom | FR0010220475 | 35.33 % | 2.93 % | 33.16 % |
Action Amadeus IT Grp Br-A | ES0109067019 | 21.59 % | 3.1 % | 41.42 % |
Action ArcelorMikal | LU1598757687 | -12.78 % | -32.79 % | 28.82 % |
Action Arkema | FR0010313833 | 29.67 % | -23.92 % | 11.47 % |
Action Atos | FR0000051732 | 39.23 % | -39.7 % | 22.64 % |
Action Auheuser Busch Inbev | BE0974293251 | 29.13 % | -35.04 % | -3.68 % |
Action BASF N | DE000BASF111 | 16.8 % | -30.78 % | 7.77 % |
Action BBVA | ES0113211835 | 13.11 % | -31.31 % | 16.61 % |
Action BMW | DE0005190003 | 8.4 % | -13.97 % | 1.97 % |
Action BNP Paribas A | FR0000131104 | 41.48 % | -31.73 % | 3.49 % |
Action Banco Santander | ES0113900J37 | -0.33 % | -23.47 % | 16.6 % |
Action Bayer N | DE000BAY0017 | 24.85 % | -38.14 % | 7.87 % |
Action Bouygues | FR0000120503 | 26.29 % | -23.71 % | 31.91 % |
Action Bureau Veritas | FR0006174348 | 33.86 % | -19.46 % | 26.78 % |
Action CRH PLC Rg | IE0001827041 | 58.79 % | -20.44 % | -7.8 % |
Action Cap Gemini | FR0000125338 | 27.42 % | -10.51 % | 25.32 % |
Action Carrefour | FR0000120172 | 3.35 % | -14.8 % | -18.13 % |
Action Casino GP | FR0000125585 | NC | -21.95 % | 17.75 % |
Action Crédit Agricole | FR0000045072 | 44.38 % | -24.3 % | 22.24 % |
Action Daimler N | DE0007100000 | 14.62 % | -30 % | 4.62 % |
Action Danone | FR0000120644 | 23.3 % | -9.35 % | 19.02 % |
Action Dassault Systèmes | FR0000130650 | 41.95 % | 17.71 % | 23.11 % |
Action Deutsche Post N | DE0005552004 | 47.05 % | -36.96 % | 27.71 % |
Action Deutsche Telekom N | DE0005557508 | 3.04 % | 4.56 % | -5.87 % |
Action ENEL | IT0003128367 | 45.76 % | 2.94 % | 28.8 % |
Action ENGIE | FR0010208488 | 20.96 % | -7.6 % | 25.29 % |
Action ENI | IT0003132476 | 6.82 % | -5.57 % | -5.62 % |
Action Edenred | FR0010908533 | 46.25 % | 36.31 % | 30.02 % |
Action Eiffage | FR0000130452 | 43.09 % | -17.93 % | 40.14 % |
Action Essilor International | FR0000121667 | 24.8 % | -2.58 % | 8.48 % |
Action Eurotunnel | FR0010533075 | 35.29 % | 12.22 % | 21.54 % |
Action Eutelsat Communication | FR0010221234 | NC | -4.25 % | 11.47 % |
Action Faurecia | FR0000121147 | 49.02 % | -47.54 % | 79.26 % |
Action Fresenius | DE0005785604 | 20.29 % | -33.72 % | -11.66 % |
Action Gecina N | FR0010040865 | 46.11 % | -23.13 % | 23.89 % |
Action ING Group | NL0011821202 | 20.81 % | -34.23 % | 20.5 % |
Action Iberdrola | ES0144580Y14 | 35.81 % | 13.68 % | 7.33 % |
Action Inditex | ES0148396007 | 44.65 % | -20.47 % | -7.45 % |
Action Ingenico | FR0000125346 | 97.62 % | -42.55 % | 19.3 % |
Action Intesa Sanpaolo | IT0000072618 | 31.22 % | -22.64 % | 19.42 % |
Action Kering | FR0000121485 | 44.73 % | 14.17 % | 86.4 % |
Action Klepierre | FR0000121964 | 33.35 % | -21.12 % | 3.05 % |
Action Kon Ah Del Br Rg | NL0011794037 | 5.53 % | 23.83 % | -5.62 % |
Action L'Oréal | FR0000120321 | 33.13 % | 10.71 % | 8.56 % |
Action LVMH | FR0000121014 | 62.82 % | 7.42 % | 37.6 % |
Action Legrand | FR0010307819 | 50.06 % | -21.23 % | 20.45 % |
Action Linde Rg | IE00BZ12WP82 | 41.23 % | 8.21 % | 18.3 % |
Action Michelin Nom. | FR0000121261 | 30.1 % | -24.51 % | 16.18 % |
Action Muench Rueckvers N | DE0008430026 | 44.76 % | 1.42 % | 6.15 % |
Action Natixis | FR0000120685 | 15.03 % | -31.94 % | 29.59 % |
Action Nokia | FI0009000681 | -32.49 % | 34.05 % | -14.75 % |
Action Orange | FR0000133308 | -2.37 % | 2.63 % | 4.78 % |
Action Pernod Ricard | FR0000120693 | 13.41 % | 10.39 % | 30.13 % |
Action Peugeot | FR0000121501 | 18.42 % | 13.09 % | 12.52 % |
Action Publicis Groupe | FR0000130577 | -15.18 % | -11.6 % | -10.76 % |
Action Renault | FR0000131906 | -16.17 % | -30.76 % | 3.02 % |
Action Roy.Philips | NL0000009538 | 43.45 % | 0.6 % | 12.74 % |
Action SES Global FDR | LU0088087324 | -17.27 % | 30.88 % | -31.5 % |
Action STMicroelectronics | NL0000226223 | 93.71 % | -30.3 % | 70.91 % |
Action Safran | FR0000073272 | 32.32 % | 24.55 % | 26.78 % |
Action Saint Gobain | FR0000125007 | 29.71 % | -33.74 % | 6.75 % |
Action Sanofi | FR0000120578 | 22.51 % | 9.52 % | -2.72 % |
Action Sap | DE0007164600 | 40.14 % | -5.48 % | 14.69 % |
Action Schneider Electric | FR0000121972 | 57.15 % | -12.62 % | 10.27 % |
Action Scor SE | FR0010411983 | -0.58 % | 22.37 % | 7.2 % |
Action Siemens N | DE0007236101 | 21.74 % | -14.98 % | 3.05 % |
Action Société Générale | FR0000130809 | 19.39 % | -30.27 % | -3.2 % |
Action Sodexo | FR0000121220 | 21.12 % | -17.67 % | 4.81 % |
Action Solvay | BE0003470755 | 22.6 % | -21.55 % | 7.18 % |
Action Suez Environnement Company | FR0010613471 | 22.59 % | -16.95 % | 10.75 % |
Action TECHNIPFMC RG | GB00BDSFG982 | 9.78 % | -30.01 % | -23.43 % |
Action TELEPERFORM.SE | FR0000051807 | 57.09 % | 18.42 % | 26.71 % |
Action Telefonica | ES0178430E18 | -10.01 % | -5.68 % | -2.38 % |
Action Thales | FR0000121329 | -7.16 % | 15.49 % | -0.65 % |
Action Total | FR0000120271 | 10.74 % | 5.77 % | -0.42 % |
Action Ubisoft Entertainment | FR0000054470 | -12.63 % | 9.88 % | 89.76 % |
Action Unibail-Rodamco-Westfield | FR0013326246 | 11.85 % | -30.38 % | -0.46 % |
Action Unilever NV | NL0000388619 | 11.49 % | 3.58 % | 23.6 % |
Action Valeo | FR0013176526 | 28.03 % | -57.03 % | 16.32 % |
Action Veolia Environnement | FR0000124141 | 37.18 % | -11.66 % | 36.48 % |
Action Vinci | FR0000125486 | 41.22 % | -12.47 % | 34.95 % |
Action Vivendi | FR0000127771 | 23.68 % | -3.08 % | 26.39 % |
Action Volkswagen VZ | DE0007664039 | 30.36 % | -14.16 % | 26.54 % |
Deutsche Boerse AG | DE0005810055 | 36.11 % | 10.95 % | 29.74 % |
Television Francaise 1 SA | FR0000054900 | 10.17 % | -39.52 % | 32.95 % |
Important
Contrairement aux fonds en euros à capital garanti (brut de frais de gestion), les Unités de Compte (SICAV, FCP, SCPI, SCI, OPCI, EMTN, Trackers, Titres Vifs, FCPR...) ne garantissent pas le capital versé et sont soumis aux fluctuations des marchés financiers et immobiliers à la hausse comme à la baisse. L'assureur s'engage sur le nombre d'Unités de Compte et non sur leur valeur qu'il ne garantit pas. Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps. Par conséquent nous vous recommandons de prendre connaissance des documents réglementaires (prospectus, DICI, DIS...) avant toute décision d'investissement.