Les ETF (Trackers) du contrat mes‑placementsavenir
Avec mes‑placementsavenir (1), vous accédez à 13 ETF/trackers.
Les ETF (Exchange-Traded Fund) sont des fonds indiciels qui reproduisent à l'identique la variation d'un indice boursier. Par exemple un ETF sur le CAC 40 connaîtra les mêmes variations que l'indice CAC 40 lui-même. Ils sont valorisés quotidiennement et fonctionnent de la même manière qu'une Unité de compte classique.
Avantages des fonds indiciels :
Les fonds indiciels reproduire la performance de l'indice qu'ils copient. Cette performance n'est atteinte que par environ un tiers des gérants de fonds actions non-indiciels.
Inconvénients des fonds indiciels :
Lorsqu'un indice subit une forte baisse de sa valeur liquidative, le gérant d'une Sicav ou d'un FCP indiciel ne peut aller se réfugier sur une classe d'actifs plus sécuritaire. Il est obligé de continuer à répliquer la composition de l'indice.
Important : les ETF supportent des frais spécifiques de 0,10 %. Ces frais viennent en majoration ou minoration de la valeur liquidative de l'ETF (cours de clôture).
Retrouvez l’ensemble des Trackers/ETF présents sur votre contrat.
Liste et performances annuelles des supports
Rechercher un fonds ( ISIN, nom, société ou catégorie ) |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % année | Dernière valeur | DICI | Date | ||
---|---|---|---|---|---|---|---|---|---|---|
FR0007075494 | Lyxor DJ Global Titans 50 ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 11,23 | 49,34 | EUR | 21/04 | |||
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 11,69 | 237,37 | EUR | 21/04 | |||
FR0007056841 | Lyxor DJ Industrial Average ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte | 14,53 | 281,06 | EUR | 21/04 | |||
LU1287022708 | Lyxor Pan Africa ETF Acc | Lyxor International Asset Management S.A.S. | Actions Afrique | 6,55 | 8,93 | EUR | 21/04 | |||
LU0496786905 | Lyxor Australia (S&P/ASX 200) ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Australie & Nouvelle-Zélande | 9,55 | 45,69 | EUR | 21/04 | |||
LU1646359452 | Lyxor JPX Nikkei 400 (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. | 1,96 | 177,15 | EUR | 21/04 | |||
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance | 10,21 | 44,08 | EUR | 21/04 | |||
LU1900066462 | Lyxor MSCI East Eurp ex Russia ETF Acc | Lyxor International Asset Management S.A.S. | Actions Europe Emergente hors Russie | 1,07 | 16,90 | EUR | 21/04 | |||
LU1900066629 | Lyxor MSCI EM Latin America ETF Acc | Lyxor International Asset Management S.A.S. | Actions Amérique Latine | -0,75 | 23,29 | EUR | 21/04 | |||
FR0000443392 | Lyxor Index Fund Euro | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. | 11,83 | 3 947,74 | EUR | 20/04 | |||
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 12,75 | 50,55 | EUR | 21/04 | |||
LU0488317701 | Lyxor NYSE Arca Gold BUGS ETF EUR | Lyxor Funds Solutions S.A. | Actions Secteur Métaux Précieux | 2,06 | 0 | EUR | 21/04 | |||
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents | 5,51 | 12,82 | EUR | 21/04 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % année | Perf. % 1 an | Perf. % 3 ans | Perf. % 5 ans | Perf. % 10 ans | Volatilité 3 ans | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FR0007075494 | Lyxor DJ Global Titans 50 ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 11,23 | 33,87 | 69,29 | 101,38 | 267,97 | 15,18 | 21/04 | |
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 11,69 | 39,16 | 50,33 | 78,22 | 216,76 | 15,70 | 21/04 | |
FR0007056841 | Lyxor DJ Industrial Average ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte | 14,53 | 35,24 | 48,93 | 91,95 | 293,15 | 17,21 | 21/04 | |
LU1287022708 | Lyxor Pan Africa ETF Acc | Lyxor International Asset Management S.A.S. | Actions Afrique | 6,55 | 38,33 | -3,68 | 11,40 | -18,03 | 23,29 | 21/04 | |
LU0496786905 | Lyxor Australia (S&P/ASX 200) ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Australie & Nouvelle-Zélande | 9,55 | 56,91 | 35,18 | 47,56 | 79,98 | 19,98 | 21/04 | |
LU1646359452 | Lyxor JPX Nikkei 400 (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. | 1,96 | 24,39 | 18,43 | 40,39 | - | 14,12 | 21/04 | |
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance | 10,21 | 49,73 | - | - | - | - | 21/04 | |
LU1900066462 | Lyxor MSCI East Eurp ex Russia ETF Acc | Lyxor International Asset Management S.A.S. | Actions Europe Emergente hors Russie | 1,07 | 26,34 | - | - | - | - | 21/04 | |
LU1900066629 | Lyxor MSCI EM Latin America ETF Acc | Lyxor International Asset Management S.A.S. | Actions Amérique Latine | -0,75 | 40,02 | - | - | - | - | 21/04 | |
FR0000443392 | Lyxor Index Fund Euro | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. | 11,83 | 38,92 | 22,23 | 44 | 82,95 | 20,35 | 20/04 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 12,75 | 45,50 | 54,55 | 70,95 | 277,40 | 15,58 | 21/04 | |
LU0488317701 | Lyxor NYSE Arca Gold BUGS ETF EUR | Lyxor Funds Solutions S.A. | Actions Secteur Métaux Précieux | 2,06 | 10,43 | 66,22 | 33,40 | -38,83 | 37,33 | 21/04 | |
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents | 5,51 | 41,15 | 23,07 | 58,97 | 56,56 | 15,96 | 21/04 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar | Perf. % 1 sem. | Perf. % 1 mois | Perf. % 3 mois | Perf. % 6 mois | Perf. % 12 mois | Date |
---|---|---|---|---|---|---|---|---|---|---|
FR0007075494 | Lyxor DJ Global Titans 50 ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | -0,51 | 5,34 | 6,60 | 16,98 | 33,87 | 21/04 | |
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | -0,40 | 3,63 | 7,38 | 20,23 | 39,16 | 21/04 | |
FR0007056841 | Lyxor DJ Industrial Average ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte | -0,26 | 2,82 | 10,46 | 19,41 | 35,24 | 21/04 | |
LU1287022708 | Lyxor Pan Africa ETF Acc | Lyxor International Asset Management S.A.S. | Actions Afrique | 1,54 | 1,41 | 2,52 | 10,71 | 38,33 | 21/04 | |
LU0496786905 | Lyxor Australia (S&P/ASX 200) ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Australie & Nouvelle-Zélande | -0,12 | 3,86 | 4,91 | 24,44 | 56,91 | 21/04 | |
LU1646359452 | Lyxor JPX Nikkei 400 (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. | -3,07 | -5,27 | -0,86 | 12,17 | 24,39 | 21/04 | |
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance | -0,57 | 6,56 | 4,79 | 17,34 | 49,73 | 21/04 | |
LU1900066462 | Lyxor MSCI East Eurp ex Russia ETF Acc | Lyxor International Asset Management S.A.S. | Actions Europe Emergente hors Russie | -0,83 | 2,08 | 0,49 | 23,37 | 26,34 | 21/04 | |
LU1900066629 | Lyxor MSCI EM Latin America ETF Acc | Lyxor International Asset Management S.A.S. | Actions Amérique Latine | 0,66 | 0,89 | 0,95 | 22,09 | 40,02 | 21/04 | |
FR0000443392 | Lyxor Index Fund Euro | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. | -0,56 | 2,94 | 9,41 | 23,05 | 38,92 | 20/04 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 0,72 | 4,98 | 6,90 | 18,86 | 45,50 | 21/04 | |
LU0488317701 | Lyxor NYSE Arca Gold BUGS ETF EUR | Lyxor Funds Solutions S.A. | Actions Secteur Métaux Précieux | 6,12 | 6,12 | 4 | -11,34 | 10,43 | 21/04 | |
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents | -0,77 | -1,44 | -3,76 | 15,89 | 41,15 | 21/04 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Notation Morningstar |
Notation Risque SRRI |
Rang. YTD | Rang. 1 an | Rang. 3 ans | Rang. 5 ans |
---|---|---|---|---|---|---|---|---|---|
FR0007075494 | Lyxor DJ Global Titans 50 ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 6 | 75 | 67 | 2 | 2 | |
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte | 6 | 42 | 41 | 21 | 17 | |
FR0007056841 | Lyxor DJ Industrial Average ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte | 6 | 15 | 70 | 77 | 44 | |
LU1287022708 | Lyxor Pan Africa ETF Acc | Lyxor International Asset Management S.A.S. | Actions Afrique | 6 | 76 | 12 | 17 | 21 | |
LU0496786905 | Lyxor Australia (S&P/ASX 200) ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Australie & Nouvelle-Zélande | 6 | 82 | 40 | 80 | 70 | |
LU1646359452 | Lyxor JPX Nikkei 400 (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. | 6 | 37 | 74 | 61 | 63 | |
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance | 6 | 54 | 19 | 11 | 8 | |
LU1900066462 | Lyxor MSCI East Eurp ex Russia ETF Acc | Lyxor International Asset Management S.A.S. | Actions Europe Emergente hors Russie | 6 | 96 | 91 | 91 | 77 | |
LU1900066629 | Lyxor MSCI EM Latin America ETF Acc | Lyxor International Asset Management S.A.S. | Actions Amérique Latine | 7 | 43 | 52 | 60 | 48 | |
FR0000443392 | Lyxor Index Fund Euro | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. | 6 | 11 | 32 | 19 | 31 | |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau | 6 | 33 | 46 | 22 | 48 | |
LU0488317701 | Lyxor NYSE Arca Gold BUGS ETF EUR | Lyxor Funds Solutions S.A. | Actions Secteur Métaux Précieux | 7 | 59 | 68 | 35 | 67 | |
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents | 6 | 63 | 66 | 57 | 53 |
Isin | Nom du fonds | Société de gestion | Catégorie Morningstar | Boîte de Style Action | Boîte de Style Obligataire | Capitalisation moyenne (Mil) | Total des actifs (Mil) |
---|---|---|---|---|---|---|---|
FR0007075494 | Lyxor DJ Global Titans 50 ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte |
![]() |
- | 428 511,18 | 101 |
FR0010315770 | Lyxor MSCI World ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Internationales Gdes Cap. Mixte |
![]() |
- | 86 763,37 | 4604 |
FR0007056841 | Lyxor DJ Industrial Average ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Mixte |
![]() |
- | 193 654,16 | 250 |
LU1287022708 | Lyxor Pan Africa ETF Acc | Lyxor International Asset Management S.A.S. | Actions Afrique | - | - | - | 36 |
LU0496786905 | Lyxor Australia (S&P/ASX 200) ETF D EUR | Lyxor International Asset Management S.A.S. | Actions Australie & Nouvelle-Zélande |
![]() |
- | 19 609,21 | 66 |
LU1646359452 | Lyxor JPX Nikkei 400 (DR) ETF C EUR | Lyxor International Asset Management S.A.S. | Actions Japon Grandes Cap. |
![]() |
- | 19 529,95 | 408 |
LU1829221024 | Lyxor Nasdaq 100 ETF Acc | Lyxor International Asset Management S.A.S. | Actions Etats-Unis Gdes Cap. Croissance |
![]() |
- | 282 995,58 | 1608 |
LU1900066462 | Lyxor MSCI East Eurp ex Russia ETF Acc | Lyxor International Asset Management S.A.S. | Actions Europe Emergente hors Russie |
![]() |
- | 6 085,64 | 152 |
LU1900066629 | Lyxor MSCI EM Latin America ETF Acc | Lyxor International Asset Management S.A.S. | Actions Amérique Latine |
![]() |
- | 15 951,46 | 41 |
FR0000443392 | Lyxor Index Fund Euro | Lyxor International Asset Management S.A.S. | Actions Zone Euro Grandes Cap. |
![]() |
- | - | - |
FR0010527275 | Lyxor World Water (DR) ETF Dist A/I | Lyxor International Asset Management S.A.S. | Actions Secteur Eau |
![]() |
- | 8 708,64 | 950 |
LU0488317701 | Lyxor NYSE Arca Gold BUGS ETF EUR | Lyxor Funds Solutions S.A. | Actions Secteur Métaux Précieux |
![]() |
- | 7 761,26 | 315 |
FR0010429068 | Lyxor MSCI Emerging Markets ETF Acc EUR | Lyxor International Asset Management S.A.S. | Actions Marchés Emergents |
![]() |
- | 44 110,45 | 1200 |
Important
Contrairement aux fonds en euros à capital garanti (Déduction faite des frais versés par le souscripteur), les Unités de Compte (SICAV, FCP, SCPI, SCI, OPCI, EMTN, Trackers, Titres Vifs, FCPR...) et les mandats dans le cadre d'une gestion pilotée ne garantissent pas le capital versé et sont soumis aux fluctuations des marchés financiers et immobiliers à la hausse comme à la baisse. L'assureur s'engage sur le nombre d'Unités de Compte et non sur leur valeur qu'il ne garantit pas. Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps. Par conséquent nous vous recommandons de prendre connaissance des documents réglementaires (prospectus, DICI, DIS...) avant toute décision d'investissement.
Nos guides et outils

Morningstar est le leader mondial de la recherche indépendante avec 3 800 employés présents dans 27 pays. Leur mission principale consiste à collecter des données sur l'ensemble des fonds des sociétés de gestion à travers le monde et à en faire une analyse indépendante et homogène qui puisse être comprise par tous. Leur marque de fabrique appelée « notation Morningstar » consiste à attribuer un nombre d'étoile à chaque fonds en fonction de ses qualités. Cette notation standardisée, Intuitive et indépendante constitue un bon indicateur de la qualité du fonds. Ces notations sont revues régulièrement et tiennent compte de tous les éléments pouvant impacter la performance à long terme du fonds (stabilité du gérant, prise de risque…).
Document publicitaire dépourvu de valeur contractuelle.
(1) mes-placements Avenir est un contrat d'assurance vie individuel multisupports souscrit auprès de Suravenir, Société mixte régie par le Code des assurances, Société Anonyme à Directoire et Conseil de surveillance au capital entièrement libéré de 1 045 000 000 €, dont le siège est situé 232 rue Général Paulet BP 103 - 29802 BREST Cedex 09, SIREN 330 033 127 RCS Brest.